

Metallized Polypropylene Film Capacitor(Box-type)
Look at PDF:C23_CBB21Ⅱ金属化聚丙烯膜电容器_2021.pdf

● Description of Products
Metallized polypropylene film.
Low loss at high frequency.
Small inherent temperature rise.
Plastic case (UL94V-0),epoxy resin sealing.
● Typical application
Widely used in high frequency,DC,AC and pulse circuits.
S-correction circuits for TV sets and monitors.
●Specifications
Reference Standard | GB/T 10190(IEC 60384-16) | ||||||
Climatic Category | 40/105/56 | ||||||
Operating Temperature Range | ﹣40℃~105℃(+85℃to+105℃:decreasing factor 1.25% per ℃ for UR) | ||||||
Rated Voltage | 160VDC(90VAC),250VDC(160VAC),400VDC(220VAC),630VDC(250VAC) 1000VDC(400VAC),1600VDC(600VAC),2000VDC(700VAC) | ||||||
Capacitance Range | 0.00056μF~15.0μF | ||||||
Capacitance Tolerance | J:±5% K: ±10% M: ±20% | ||||||
Voltage Proof | 1.6UR(5S) | ||||||
Dissipation Factor | ≤0.0010 ( 20℃,1kHz ) | ||||||
Insulation Resistance | R≥30000MΩ, CR≤0.33μF | ( 20℃,100V,1min ) | |||||
RCR≥10000MΩ·μF,CR>0.33μF | |||||||
| UR(V) | dV/dt(V/μs) | |||||
P=7.5 | P=10.0 | P=15.0 | P=22.5 | P=27.5 | |||
160 | 250 | 150 | 90 | 50 | 45 | ||
250 | 500 | 450 | 250 | 100 | 90 | ||
400 | 700 | 600 | 500 | 250 | 100 | ||
630 | 1200 | 950 | 700 | 300 | 150 | ||
1000 | — | 1700 | 1600 | 650 | — | ||
1600 | — | — | 3600 | 1400 | — | ||
2000 | — | — | 7600 | 3600 | — | ||
Part number system
● The 16 digits part number is formed as follow:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
C | 2 | 3 |
Digit 1 to 3 Series code
C23=CBB21Ⅱ
Digit 4 to 6 Rated voltage
63=101×63 V =630 V
216=102×16 V =1600 V
Digit 7 AC/DC
A=AC D=DC
Digit 8 to 10 Rated capacitance value
310=103×10 pF=0.01 μF
Digit 11 Capacitance tolerance
J=±5%,K=±10%,M=±20%
Digit 12 to 16 Internal use
●Dimensions
160VDC(90VAC) | 160VDC(90VAC) | |||||||||||||
CR | W | H | T | P | d | Part Number | CR | W | H | T | Inquiry Now
NavigationContact Us
![]() Mobile ![]() CopyRight © 2018-2026 CJE Capacitor (Changjie Technology Co.,Ltd) All rights reserved. Sitemap
Designed by Zhonghuan Internet
| |||